Wandering Kisuke: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| Line 9: | Line 9: | ||
{{JutsuLink | page = Chakra Enhanced | name = Chakra Enhanced | exp = 18'000}} | {{JutsuLink | page = Chakra Enhanced | name = Chakra Enhanced | exp = 18'000}} | ||
* {{JutsuLink | page = Medic | name = Mystical Hand | exp = 15'000}} | * {{JutsuLink | page = Medic | name = Mystical Hand | exp = 15'000}} | ||
* {{JutsuLink | page = Medic | name = Advanced Mystical Hand | exp = 75'000}} | |||
* {{JutsuLink | page = Medic | name = Healing Resuscitation Field | exp = 45'000}} | * {{JutsuLink | page = Medic | name = Healing Resuscitation Field | exp = 45'000}} | ||
* {{JutsuLink | page = Medic | name = Mass Village Resuscitation | exp = 75'000}} | * {{JutsuLink | page = Medic | name = Mass Village Resuscitation | exp = 75'000}} | ||
| Line 17: | Line 18: | ||
* {{JutsuLink | page = Medic | name = Muscle Slice | exp = 35'000}} | * {{JutsuLink | page = Medic | name = Muscle Slice | exp = 35'000}} | ||
* {{JutsuLink | page = Medic | name = Leg Slice | exp = 35'000}} | * {{JutsuLink | page = Medic | name = Leg Slice | exp = 35'000}} | ||
* {{JutsuLink | page = Medic | name = Chaotic Mental Collision | exp = 15'000}} | |||
* {{JutsuLink | page = Medic | name = Enhanced Medical Analysis | exp = 25'000}} | |||
* {{JutsuLink | page = Medic | name = Chakra Absorption Jutsu | exp = 25'000}} | * {{JutsuLink | page = Medic | name = Chakra Absorption Jutsu | exp = 25'000}} | ||
* {{JutsuLink | page = Medic | name = Cherry Blossom Collision | exp = 50'000}} | * {{JutsuLink | page = Medic | name = Cherry Blossom Collision | exp = 50'000}} | ||
Revision as of 06:32, 25 May 2026
| Location |
|
|---|---|
| Additional Info |
|
| Teaches |
|