Weapon Merchants: Difference between revisions
		
		
		
		
		
		Jump to navigation
		Jump to search
		
				
		
		
	
| No edit summary | No edit summary | ||
| Line 23: | Line 23: | ||
| *{{ItemLink | page = Items | name = Kodachi | cost = 18'000 Ryo}} | *{{ItemLink | page = Items | name = Kodachi | cost = 18'000 Ryo}} | ||
| *{{ItemLink | page = Items | name = Tanto | cost = 8'000 Ryo}} | *{{ItemLink | page = Items | name = Tanto | cost = 8'000 Ryo}} | ||
| *{{ItemLink | page = Items | name = Folding Fan | cost = 100'000 Ryo}} | |||
| *{{ItemLink | page = Items | name = Kubiriki Houchou | cost = 84'000 Ryo}} | |||
| *{{ItemLink | page = Items | name = Berserker | cost = 80'000 Ryo}} | |||
| *{{ItemLink | page = Items | name = Hanbo Bo-Staff | cost = 2'500 Ryo}} | |||
| *{{ItemLink | page = Items | name = Tapered Bo-Staff | cost = 2'500 Ryo}} | |||
| *{{ItemLink | page = Items | name = Wooden Bo-Staff | cost = 4'500 Ryo}} | |||
| *{{ItemLink | page = Items | name = Aluminium Bo-Staff | cost = 6'500 Ryo}} | |||
| *{{ItemLink | page = Items | name = Iron Bo-Staff | cost = 8'500 Ryo}} | |||
| *{{ItemLink | page = Items | name = Nunchucks | cost = 10'000 Ryo}} | |||
| }} | }} | ||
Revision as of 19:28, 3 July 2024
|   | Leaf Weapon Merchant | 
|---|---|
| Location | 
 | 
|   | Rain Weapon Merchant | 
| Location | 
 | 
|   | Rock Weapon Merchant | 
| Location | 
 | 
|   | Sound Weapon Merchant | 
| Location | 
 | 
| Additional Info | 
 | 
| Sells | 
 |