Thunder Curse Seal: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| (One intermediate revision by one other user not shown) | |||
| Line 5: | Line 5: | ||
| file = ThunderCurseSeal.png | | file = ThunderCurseSeal.png | ||
| requirements = | | requirements = | ||
Basic or Sound Village born clan | |||
* 1400 Ninjutsu Knowledge | * 1400 Ninjutsu Knowledge | ||
| stageone = | | stageone = | ||
| Line 15: | Line 14: | ||
* 350 Endurance | * 350 Endurance | ||
| disadvantages = | | disadvantages = | ||
You take 0. | You take 0.33 DC damage if the curse seal deactivates | ||
* Drains your DC if not mastered | |||
* Drains your | |||
| info = | | info = | ||
25%+ Stamina | 25%+ Stamina | ||
