Thunder Curse Seal: Difference between revisions
Appearance
Created page with "{{Transformation | header_color | content_color | name = Thunder Curse Seal | file = | requirements = Sound Village Member * Basic or Sound Village born clan * 1400 Ninjutsu Knowledge | stageone = x1.25 Physique * 250 Endurance | stagetwo = x1.5 Physique * 350 Endurance | disadvantages = You take 0.5 WP damage if the curse seal deactivates * Drains vitality while being used * Drains your WP if not mastered | info = 25%+ Stamina * 50% less likely to be knocked..." |
No edit summary |
||
| (4 intermediate revisions by 4 users not shown) | |||
| Line 3: | Line 3: | ||
| content_color | | content_color | ||
| name = Thunder Curse Seal | | name = Thunder Curse Seal | ||
| file = | | file = ThunderCurseSeal.png | ||
| requirements = | | requirements = | ||
Basic or Sound Village born clan | |||
* 1400 Ninjutsu Knowledge | * 1400 Ninjutsu Knowledge | ||
| stageone = | | stageone = | ||
| Line 15: | Line 14: | ||
* 350 Endurance | * 350 Endurance | ||
| disadvantages = | | disadvantages = | ||
You take 0. | You take 0.25 DC damage if the curse seal deactivates | ||
* Drains your DC if not mastered | |||
* Drains your | |||
| info = | | info = | ||
50%+ Stamina | |||
* 50% less likely to be knocked back from attacks | * 50% less likely to be knocked back from attacks | ||
* 70% less likely to get stunned | * 70% less likely to get stunned | ||
* Stuns wear off 60% faster | * Stuns wear off 60% faster | ||
}} | }} | ||
