Clans: Difference between revisions
		
		
		
		
		
		Jump to navigation
		Jump to search
		
				
		
		
	
| No edit summary | No edit summary | ||
| Line 15: | Line 15: | ||
| === Rain === | === Rain === | ||
| {{ClanSymbol | name = Fuuma}}<br> | |||
| {{ClanSymbol | name = Hoshigaki}}<br> | |||
| {{ClanSymbol | name = Ketsueki}}<br> | |||
| {{ClanSymbol | name = Kyomou}}<br> | |||
| {{ClanSymbol | name = Chinoike}}<br> | |||
| [[File:RockSymbol.png|frameless]] | [[File:RockSymbol.png|frameless]] | ||
| === Rock === | === Rock === | ||
| {{ClanSymbol | name = Oujou}}<br> | |||
| {{ClanSymbol | name = Sabaku}}<br> | |||
| {{ClanSymbol | name = Kiro}}<br> | |||
| {{ClanSymbol | name = Iwazuka}}<br> | |||
| {{ClanSymbol | name = Yotsuki}}<br> | |||
| {{ClanSymbol | name = Satou}}<br> | |||
| [[File:SoundSymbol.png|frameless]] | [[File:SoundSymbol.png|frameless]] | ||
| === Sound === | === Sound === | ||
| {{ClanSymbol | name = Uchiha}}<br> | |||
| {{ClanSymbol | name = Kaguya}}<br> | |||
| {{ClanSymbol | name = Kumojin}}<br> | |||
| {{ClanSymbol | name = Juugo}}<br> | |||
| {{ClanSymbol | name = Kiseichu}}<br> | |||
Revision as of 21:31, 20 September 2022
List of Clans
Leaf
Template:ClanSymbol
Template:ClanSymbol
Template:ClanSymbol
Template:ClanSymbol
Template:ClanSymbol
Template:ClanSymbol
Rain
Template:ClanSymbol
Template:ClanSymbol
Template:ClanSymbol
Template:ClanSymbol
Template:ClanSymbol
Rock
Template:ClanSymbol
Template:ClanSymbol
Template:ClanSymbol
Template:ClanSymbol
Template:ClanSymbol
Template:ClanSymbol
Sound
Template:ClanSymbol
Template:ClanSymbol
Template:ClanSymbol
Template:ClanSymbol
Template:ClanSymbol



